MODEL
|
VARIANT
|
PRICE ON THE ROAD
|
ALL NEW VIOS
|
1500 E MANUAL | Rp 238.980.000,- |
| 1500 G MANUAL | Rp 252.730.000,- | |
| G AUTOMATIC | Rp 266.330.000,- | |
| G AUTOMATIC TRD | Rp 286.530.000,- | |
GRAND NEW ALTIS
|
1.8 J MANUAL | Rp 373.450.000,- |
| 1.8 G AUTOMATIC | Rp 397.250.000,- | |
| 2.0 V AUTOMATIC | Rp 429.150.000,- | |
YARIS
|
1500 J MANUAL | Rp 210.200.000,- |
| 1500 J AUTOMATIC | Rp 221.000.000,- | |
| 1500 E MANUAL | Rp 219.600.000,- | |
| 1500 E AUTOMATIC | Rp 230.400.000,- | |
| 1500 S MANUAL TRD | Rp 232.700.000,- | |
| 1500 S LIMITED AUTOMATIC | Rp 245.200.000,- | |
| 1500 S LIMITED AUTOMATIC TDR | Rp 249.800.000,- | |
AVANZA
|
E 1300 MANUAL | Rp 170.700.000,- |
| E 1300 AUTOMATIC | Rp 181.500.000,- | |
| G 1300 MANUAL | Rp 185.600.000,- | |
| G 1300 AUTOMATIC | Rp 197.300.000,- | |
| G 1500 MANUAL | Rp 193.400.000,- | |
| VELOZ 1500 MANUAL | Rp 199.500.000,- | |
| VELOZ 1500 AUTOMATIC | Rp 209.600.000,- | |
CAMRY
|
2400 G AUTOMATIC LUX | Rp 509.450.000,- |
| 2400 V AUTOMATIC LUX | Rp 554.150.000,- | |
| 3500 Q AUTOMATIC LUX | Rp 720.350.000,- | |
RUSH
|
G 1500 MANUAL | Rp 227.650.000,- |
| G 1500 AUTOMATIC | Rp 238.250.000,- | |
| S 1500 MANUAL | Rp 237.350.000,- | |
| S 1500 AUTOMATIC | Rp 252.150.000,- | |
| S 1500 MANUAL DRESS UP | Rp 240.100.000,- | |
| S 1500 AUTOMATIC DRESS UP | Rp 254.900.000,- | |
INNOVA
|
J BISNIS BENSIN | Rp 211.450.000,- |
| J MANUAL BENSIN | Rp 222.600.000,- | |
| E MANUAL | Rp 249.100.000,- | |
| E AUTOMATIC BENSIN | Rp 262.800.000,- | |
| G MANUAL BENSIN | Rp 269.650.000,- | |
| G AUTOMATIC BENSIN | Rp 283.950.000,- | |
| G MANUAL LUXURY BENSIN | Rp 279.950.000,- | |
| G AUTOMATIC LUXURY BENSIN | Rp 294.250.000,- | |
| V MANUAL BENSIN | Rp 307.600.000,- | |
| V AUTOMATIC BENSIN | Rp 321.900.000,- | |
| V MANUAL LUXURY BENSIN | Rp 317.150.000,- | |
| V AUTOMATIC LUXURY BENSIN | Rp 331.450.000,- | |
| E MANUAL DIESEL | Rp 266.000.000,- | |
| G MANUAL DIESEL | Rp 285.550.000,- | |
| G AUTOMATIC DIESEL | Rp 299.750.000,- | |
| V MANUAL DIESEL | Rp 323.400.000,- | |
| V AUTOMATIC DIESEL | Rp 337.800.000,- | |
FORTUNER
|
G A/T LUX BENSIN NEW | Rp 476.950.000,- |
| G A/T LUX TRD BENSIN NEW | Rp 502.400.000,- | |
| 4 X 4 V A/T BENSIN | Rp 529.450.000,- | |
| 4 X 2 G M/T DIESEL | Rp 411.200.000,- | |
| 4 X 2 G M/T DIESEL TRD | Rp 436.100.000,- | |
| 4 X 2 G A/T DIESEL | Rp 421.900.000,- | |
| 4 X 2 G A/T DIESEL TRD | Rp 446.800.000,- | |
HILUX
|
PICK UP 4 X 2 CHASSIS | Rp 158.775.000,- |
| PICK UP 4 X 2 M/T STD BENSIN | Rp 166.575.000,- | |
| PICK UP 4 X 2 M/T STD DIESEL | Rp 174.275.000,- | |
| D-CABIN 4 X 4 E M/7 2.5 | Rp 347.050.000,- | |
| D-CABIN 4 X 4 G M/T 2.5 | Rp 367.950.000,- | |
PRIUS
|
PRIUS | Rp 641.200.000,- |
PREVIA
|
A/T FULL SPEC | Rp 1.045.050.000,- |
ALPHARD
|
2.4 X AUTOMATIC | Rp 699.250.000,- |
| 2.4 G AUTOMATIC | Rp 849.650.000,- | |
| 3.5 V AUTOMATIC | Rp 1.096.250.000,- | |
LAND CRUISER
|
LAND CRUISER STANDAR SPEC | Rp 1.252.700.000,- |
| LAND CRUISER FULL SPEC | Rp 1.554.200.000,- | |
| 200 A/T DIESEL FULL SPEC | Rp 2.316.300.000,- | |
CROWN
|
CROWN ROYAL. SALON | Rp 1.421.600.000,- |
DYNA
|
4 R CHASSIS 110 PS ST POWER STEERING | Rp 239.050.000,- |
| 4 R CHASSIS 110 PS ST | Rp 233.050.000,- | |
| 4 R TRUCK CHASSIS 110 PS ST ST LONG WHEEL BASE POWER ST | Rp 247.650.000,- | |
| 4 R BUS CHASSIS 110 PS ST POWER STEERING | Rp 239.250.000,- | |
| 4 R BUS CHASSIS 110 PS ST LONG WHEELL BASE P STR | Rp 247.350.000,- | |
| 6 R BUS CHASSIS 110 PS FT POWER STEERING | Rp 252.150.000,- | |
| 6 R CHASSIS 110 PS FT POWER STEERING | Rp 263.050.000,- | |
| 6 R CHASSIS 110 PS FT | Rp 257.050.000,- | |
| 6 R CHASSIS 110 PS ET POWER STEERING | Rp 270.850.000,- | |
| 6 R CHASSIS 110 PS ET | Rp 264.850.000,- | |
| 6 R CHASSIS 110 PS ET POWER STEERING W/ HAVE DUTY | Rp 272.950.000,- | |
| 6 R CHASSIS 110 PS ET POWER STEERING W/ OFFROAD PACKAGE | Rp 279.250.000,- | |
| 6 R CHASSIST 130 PS XT POWER STEERING | Rp 285.100.000,- | |
| 6 R CHASSIS 130 PS XT | Rp 279.100.000,- | |
| 6 R CHASSIS 130 PS XT LONG WHEEL BASE PWR STEER | Rp 294.200.000,- | |
| 6 R CHASSIS 130 PS HT STD GEAR POWER STEERING | Rp 289.050.000,- | |
| 6 R CHASSIS 130 PS HT STD GEAR | Rp 283.050.000,- | |
| 6 R CHASSIS 130 PS HT STD GEAR PWR STEERING W/ HEAVY DUTY | Rp 291.150.000,- | |
| 6 R CHASSIS 130 PS HT STD GEAR POWER STEERING W/ OFF ROAD | Rp 297.450.000,- | |
| 6 R CHASSIS 130 PS HT HIGH GEAR POWER STEERING | Rp 289.550.000,- | |
| 6 R CHASSIS 130 PS HT HIGH GEAR | Rp 283.550.000,- | |
| 6 R CHASSIS 130 PS HT HIGH GEAR PWR STEERING W. HEAVY DUTY | Rp 291.650.000,- | |
| 6 R CHASSIS 130 PS HT HIGH GEAR POWER STEERING W/ OFF ROAD | Rp 297.950.000,- |
*Harga sewaktu-waktu dapat berubah
170.700.000,-
|
181.500.000,-
|
185.600.000,-
|
197.300.000,-
|
193.400.000,-
|
199.500.000,-
|
209.600.000,-
|
Tidak ada komentar:
Posting Komentar